Use the following to calculate your home’s wattage and battery life.
Doc’s #1 Power Station Pick is Below the Chart (He owns two)
function render_appliance_calculator() { ob_start(); ?>| Select | Appliance | Qty | Running (W) | Surge (W) |
|---|---|---|---|---|
| Refrigerator / Freezer | 300 | 1,700 | ||
| Window A/C (Small) | 650 | 3,000 | ||
| Window A/C (Large) | 900 | 3,500 | ||
| Portable Space Heater | 1,500 | 1,500 | ||
| Coffee Maker | 1,000 | 1,000 | ||
| Microwave Oven | 1,200 | 1,500 | ||
| Toaster / Toaster Oven | 1,400 | 1,400 | ||
| Dishwasher | 1,800 | 2,400 | ||
| Garbage Disposal (1/2 HP) | 525 | 1,050 | ||
| Electric Tank Water Heater | 3,750 | 3,750 | ||
| Central HVAC Fan / Air Handler | 600 | 2,000 | ||
| HVAC Main Compressor (2.5 Ton) | 2,600 | 4,500 | ||
| HVAC Main Compressor (3 Ton) | 3,400 | 5,500 | ||
| HVAC Main Compressor (5 Ton) | 5,250 | 9,000 | ||
| Sump Pump (1/2 HP) | 900 | 1,750 | ||
| Well Pump (1/2 HP Submersible) | 875 | 2,550 | ||
| Well Pump (1 HP Submersible) | 1,450 | 4,000 | ||
| Pool Pump (1 HP Single-Speed) | 1,250 | 3,250 | ||
| Washing Machine | 650 | 1,725 | ||
| Clothes Dryer (Electric) | 6,000 | 6,000 | ||
| Dehumidifier | 450 | 900 | ||
| Garage Door Opener (1/2 HP) | 650 | 1,900 | ||
| Television | 300 | 300 | ||
| Ceiling Fans | 150 | 200 | ||
| Hair Dryer | 1,500 | 1,500 | ||
| Starlink System (Standard Gen 2/3) | 75 | 120 | ||
| CPAP Machine (with Heat/Humidity) | 130 | 175 | ||
| LED Household Bulb (60W equiv.) | 11 | 11 | ||
| Desktop Computer & Monitor | 225 | 300 | ||
| Wi-Fi Router / Modem | 15 | 15 |
Total Running Watts
0 W
Max Surge Wattage Needed
0 W
Estimated Runtime
0 Hours
Recommended Power Backup: Pecron F5000
Looking for a robust whole-home backup solution? The Pecron F5000 delivers massive capacity, dual voltage output, and enough surge headroom to handle heavy well pumps and large appliances seamlessly.
Use code DOCF5000 at checkout for discount

